Improve your business experience!
Delight the experience from your customers, employees & users has with your product, brand and organization.
Our platform helps you measure experiences from any source and improve them every time.

Measure and improve experiences across your organization
Use one easy to use analytic platform for measuring experiences across your entire organization.
( ! ) Warning: mysqli_query(): (HY000/1030): Got error 28 from storage engine in /Elconix_AS/Applications/www/wp-includes/wp-db.php on line 1924 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 242192 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 242640 | require( '/Elconix_AS/Applications/www/wp-blog-header.php' ) | .../index.php:17 |
3 | 1.8781 | 16006544 | require_once( '/Elconix_AS/Applications/www/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 1.8978 | 15756928 | include( '/Elconix_AS/Applications/www/wp-content/themes/stratus/base.php' ) | .../template-loader.php:74 |
5 | 2.1953 | 17045880 | include( '/Elconix_AS/Applications/www/wp-content/themes/stratus/page.php' ) | .../base.php:71 |
6 | 2.2435 | 16837240 | themo_print_template_part( ) | .../page.php:21 |
7 | 2.2439 | 16842792 | include( '/Elconix_AS/Applications/www/wp-content/themes/stratus/templates/meta-service_block_horizontal_2_col.php' ) | .../custom.php:3422 |
8 | 2.2683 | 16849304 | WP_Query->__construct( ) | .../meta-service_block_horizontal_2_col.php:41 |
9 | 2.2683 | 16849304 | WP_Query->query( ) | .../class-wp-query.php:3336 |
10 | 2.2683 | 16851680 | WP_Query->get_posts( ) | .../class-wp-query.php:3230 |
11 | 2.2742 | 16887496 | wpdb->get_results( ) | .../class-wp-query.php:2831 |
12 | 2.2742 | 16887720 | wpdb->query( ) | .../wp-db.php:2488 |
13 | 2.2744 | 16887184 | wpdb->_do_query( ) | .../wp-db.php:1813 |
14 | 2.2744 | 16887232 | mysqli_query ( ) | .../wp-db.php:1924 |
A simple approach that unleashes improvement
Thru our simple workflow you can keep up the good work in your organization, with little supervision.
1. Get FeedBack
Connect your feedback sources, ask direct questions and get reasons on users that are not pleased.
2. Analize Insights
Discover with powerful insights reports and dashboards, what your organization needs to improve.
3. Improve
Apply improvements and repeat the process to keep up the good work!
Where you can use FeelBack:
Once Feelback is integrated with every area of your business, you will always be one step ahead of the pack.
( ! ) Warning: mysqli_query(): (HY000/1030): Got error 28 from storage engine in /Elconix_AS/Applications/www/wp-includes/wp-db.php on line 1924 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 242192 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 242640 | require( '/Elconix_AS/Applications/www/wp-blog-header.php' ) | .../index.php:17 |
3 | 1.8781 | 16006544 | require_once( '/Elconix_AS/Applications/www/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 1.8978 | 15756928 | include( '/Elconix_AS/Applications/www/wp-content/themes/stratus/base.php' ) | .../template-loader.php:74 |
5 | 2.1953 | 17045880 | include( '/Elconix_AS/Applications/www/wp-content/themes/stratus/page.php' ) | .../base.php:71 |
6 | 2.3259 | 16849376 | themo_print_template_part( ) | .../page.php:21 |
7 | 2.3263 | 16854728 | include( '/Elconix_AS/Applications/www/wp-content/themes/stratus/templates/meta-service_block_horizontal_2_col.php' ) | .../custom.php:3422 |
8 | 2.3474 | 16861824 | WP_Query->__construct( ) | .../meta-service_block_horizontal_2_col.php:41 |
9 | 2.3474 | 16861824 | WP_Query->query( ) | .../class-wp-query.php:3336 |
10 | 2.3475 | 16864200 | WP_Query->get_posts( ) | .../class-wp-query.php:3230 |
11 | 2.3529 | 16893560 | wpdb->get_results( ) | .../class-wp-query.php:2831 |
12 | 2.3530 | 16893784 | wpdb->query( ) | .../wp-db.php:2488 |
13 | 2.3531 | 16893232 | wpdb->_do_query( ) | .../wp-db.php:1813 |
14 | 2.3532 | 16893280 | mysqli_query ( ) | .../wp-db.php:1924 |
Need to improve? let's get started with free plan!
Sign Up Some of our Customers
That have the passion to make a change to improve their services!